Property Attributes
- MLS#298142
- TypeSingle Family
- Listing Status Active
- CountyIOSCO
- CityWhittemore
- AreaReno Twp
- Zip48770
- StyleSingle Family Residence
- Year Built1900
- Taxes$ 1451
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2132
- Lot Size10.2 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Looking to own a hobby farm? This 4-bedroom, 2-bathroom farmhouse on over 10 acres is for you!! The Seller has completed a major land clean-up & maintenance, the kitchen and bathrooms are refreshed, new carpet & laminate flooring installed, some new appliances, AC, and more! There is an insulated 30'x40' barn, fenced paddocks & pastures, a 20'x24' cottage-like potting/project shed. As a bonus, there are 5 well-water hydrants throughout the property and electricity available for each outbuilding; there are 2 chicken coops. Seller is leaving the electric underground dog fence covering the entire yard and horse barn area w/2 collars. Location is halfway between West Branch and East Tawas and is close to inland lakes & public land. Schedule your showing today to see this charming home!
| Price History | |
|---|---|
| 8/3/2026 | Listed $299,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane,Wood |
| Cooling | Central Air |
| Utilities | Water Connected,High Speed Internet Available,Electricity Connected,Propane |
| Roof | Shingle |
| Appliances | Dishwasher,Free-Standing Refrigerator,Microwave,Oven,Range Hood,Refrigerator,Water Heater |
| Patio/Porch Features | Deck,Front Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1900 |
| View | Pasture,Rural,Trees/Woods |
| Township | Reno Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| Community Features | None |
| County | Iosco |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Poultry Coop,Shed(s),Pole Barn |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | At the corner of M-55 & M-65,go North on M-65 to Old State Rd,then East,home is on the North side of the road. |
| City | Whittemore |
| Entry Location | Side |
| Senior Community Y/N | No |
| High School District | Hale |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 444312.0 |
| Carport Y/N | No |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 1451.0 |
| Home Warranty Y/N | No |
| Current Financing | None |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | T22N R5E SEC 11 A-10.2 PART OF SW 1/4 OF NE 1/4 BEG 862.62 FT N& 524.88 FT E OF CENTER SD SEC TH S 87D 57M E 524.88 FT TH S 01D 29M W 842.36 FT TH N 89D 03M W 513.53 FT TH N TO POB |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters |
|---|---|
| Basement | Michigan |
| Flooring | Carpet,Laminate,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1600.0 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Entry Level | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Garden,Private Yard |
|---|---|
| Fencing | Gate,See Remarks |
| Parking Features | Detached,Open |
| Lot Features | Agricultural,Back Yard,Cleared,Farm,Few Trees,Front Yard,Gentle Sloping |
| Water Source | Well |
| Lot Size Area | 10.2 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 2132.0 |
| Lot Dimensions | 524x842 |
| Lot Size Acres | 10.2 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 532.0 |
| Road Frontage Type | State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers