Property Attributes
- MLS#297890
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityLeslie
- AreaLeslie Twp
- Zip49251
- StyleModular,Ranch
- Year Built1995
- Taxes$ 6567
- Price$ 550,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3256
- Lot Size15.09 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to 5269 Dutch Road in Leslie, Michigan! Centrally located between Lansing and Jackson, this is a one-of-a-kind offering on 15 secluded acres of prime hunting land, manicured walking trails, and an aerated pond (stocked with bass, perch and bluegill!) and is located less than 10 minutes to the highway. Whether you're an avid hunter or ready for a change of scenery accompanied by true peace and quiet, this is a must-see! Upon entry, you're greeted by a nicely sized mudroom, first-floor laundry and ample closet space. The kitchen features stainless steel appliances (gas stove!), tons of cabinet and counter space, a spacious pantry and an attached formal dining area for family gatherings. A generously sized living room is located adjacent to the dining area and highlighted by a cozy gas fireplace. The four-season room boasts stunning views of the pond overlooking the entire tree-lined lot. Perfect for enjoying the east-facing sunrise with a cup of coffee! The partially finished, walkout lower level adds additional living space, a second kitchen and tons of storage. There is also a gas fireplace in the lower level controlled by a thermostat! The acreage is a hunter's paradise, surrounded by corn fields and farms with approximately 10 of the 15 acres being wooded. Several existing deer blinds are negotiable too! The current owners have loved the abundance of deer, turkey and other wildlife right in their backyard. Additional features include a near-new 4-inch thick 28x20 concrete patio for entertaining just off the oversized three-car garage, new carpet on the main floor and lower level, a new deck (2025), new central air, heated garage with it's own furnace, quality construction with 2x6 walls, an enclosed lean-to off the back of the 3-car garage for added storage, a high-efficiency furnace, vinyl windows, a new full bath in the lower level, a new front storm door, a soaking tub in the primary bedroom, over 2,000 sq ft of total living space, lower township taxes, and a one-of-a-kind lot to enjoy for years to come. For your peace of mind and confidence, this home has been inspected by one of the area's most reputable home inspectors and that report is available upon request! A true sanctuary offered for sale for just the second time in over 30 years. Call today for your private showing!
| Price History | |
|---|---|
| 7/24/2026 | Listed $550,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Free-Standing Refrigerator,Gas Oven,Gas Range,Microwave,Oven,Range,Range Hood,Stainless Steel Appliance(s),Washer,Water Heater,Water Softener |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Modular,Ranch |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| View | Forest,Pasture,Pond,Rural,Trees/Woods |
| Township | Leslie Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| Waterfront Features | Pond |
| Community Features | Fishing,Pool |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Garage(s),Shed(s),Storage |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Lansing: South on 127,take Leslie/W Bellevue St Exit east through Leslie. South on Russell St / State Rd,east on Olds Rd,south on Dutch Rd to house. From Jackson: North on Lansing Ave,east on Ba |
| City | Leslie |
| Senior Community Y/N | No |
| High School District | Leslie |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 657320.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6567.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://iframe.videodelivery.net/6300caf5c72162c8dd642995ca5d4e8a |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | (LS 35-8-1) PART OF N 1/2 OF NE 1/4 OF SW 1/4 OF SEC 35 T1N R1W DESC AS: BEG AT CEN OF SEC 35 BEING S00D 08' 27 W 2647.29 FT FROM N 1/4 COR OF SEC - S00D 08' 56 W ALNG NS 1/4 LN 663.86 FT - S89D 54' |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Closet,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Natural Woodwork,Pantry,Recessed Lighting,Storage,Tile Counters,Walk-In Closet(s) |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Basement,Living Room,Stone |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Display Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1716.0 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500.0 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dock,Lighting,Other,Private Yard |
|---|---|
| Parking Features | Additional Parking,Detached,Driveway,Garage Door Opener,Garage Faces Side,Gravel,Overhead Storage,Oversized,Paved,Storage |
| Lot Features | Back Yard,Front Yard,Landscaped,Many Trees,Meadow,Private,Secluded,Wooded,See Remarks |
| Water Source | Well |
| Lot Size Area | 15.09 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 3256.0 |
| Lot Dimensions | 1321x663x331x660 |
| Lot Size Acres | 15.09 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Foundation Area | 1540.0 |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers